
Simulation of fixed sample size design for time-to-event endpoint
Source:R/sim_fixed_n.R
sim_fixed_n.Rd
sim_fixed_n()
provides simulations of a single endpoint two-arm trial
where the enrollment, hazard ratio, and failure and dropout rates change
over time.
Usage
sim_fixed_n(
n_sim = 1000,
sample_size = 500,
target_event = 350,
stratum = data.frame(stratum = "All", p = 1),
enroll_rate = data.frame(duration = c(2, 2, 10), rate = c(3, 6, 9)),
fail_rate = data.frame(stratum = "All", duration = c(3, 100), fail_rate = log(2)/c(9,
18), hr = c(0.9, 0.6), dropout_rate = rep(0.001, 2)),
total_duration = 30,
block = rep(c("experimental", "control"), 2),
timing_type = 1:5,
rho_gamma = data.frame(rho = 0, gamma = 0)
)
Arguments
- n_sim
Number of simulations to perform.
- sample_size
Total sample size per simulation.
- target_event
Targeted event count for analysis.
- stratum
A data frame with stratum specified in
stratum
, probability (incidence) of each stratum inp
.- enroll_rate
Piecewise constant enrollment rates by time period. Note that these are overall population enrollment rates and the
stratum
argument controls the random distribution between stratum.- fail_rate
Piecewise constant control group failure rates, hazard ratio for experimental vs. control, and dropout rates by stratum and time period.
- total_duration
Total follow-up from start of enrollment to data cutoff.
- block
As in
sim_pw_surv()
. Vector of treatments to be included in each block.- timing_type
A numeric vector determining data cutoffs used; see details. Default is to include all available cutoff methods.
- rho_gamma
A data frame with variables
rho
andgamma
, both greater than equal to zero, to specify one Fleming-Harrington weighted logrank test per row.
Value
A data frame including columns:
event
: Event count.ln_hr
: Log-hazard ratio.z
: Normal test statistic; < 0 favors experimental.cut
: Text describing cutoff used.duration
: Duration of trial at cutoff for analysis.sim
: Sequential simulation ID.
One row per simulated dataset per cutoff specified in timing_type
,
per test statistic specified.
If multiple Fleming-Harrington tests are specified in rho_gamma
,
then columns rho
and gamma
are also included.
Details
timing_type
has up to 5 elements indicating different options
for data cutoff:
1
: Uses the planned study duration.2
: The time the targeted event count is achieved.3
: The planned minimum follow-up after enrollment is complete.4
: The maximum of planned study duration and targeted event count cuts (1 and 2).5
: The maximum of targeted event count and minimum follow-up cuts (2 and 3).
Examples
library(dplyr)
library(future)
# Example 1: logrank test ----
x <- sim_fixed_n(n_sim = 10, timing_type = 1, rho_gamma = data.frame(rho = 0, gamma = 0))
#> Backend uses sequential processing.
# Get power approximation
mean(x$z <= qnorm(.025))
#> [1] 0
# Example 2: WLR with FH(0,1) ----
sim_fixed_n(n_sim = 1, timing_type = 1, rho_gamma = data.frame(rho = 0, gamma = 1))
#> Backend uses sequential processing.
#> method parameter estimate se z event ln_hr
#> 1 WLR FH(rho=0, gamma=1) -0.03587586 1.351219 0.02655074 103 -0.1042096
#> cut duration sim
#> 1 Planned duration 30 1
# Get power approximation
mean(x$z <= qnorm(.025))
#> [1] 0
# \donttest{
# Example 3: MaxCombo, i.e., WLR-FH(0,0)+ WLR-FH(0,1)
# Power by test
# Only use cuts for events, events + min follow-up
x <- sim_fixed_n(
n_sim = 10,
timing_type = 2,
rho_gamma = data.frame(rho = 0, gamma = c(0, 1))
)
#> Backend uses sequential processing.
# Get power approximation
x |>
group_by(sim) |>
filter(row_number() == 1) |>
ungroup() |>
summarize(power = mean(p_value < .025))
#> # A tibble: 1 × 1
#> power
#> <dbl>
#> 1 1
# Example 4
# Use two cores
set.seed(2023)
plan("multisession", workers = 2)
sim_fixed_n(n_sim = 10)
#> Using 2 cores with backend multisession
#> method parameter estimate se z event ln_hr
#> 1 WLR FH(rho=0, gamma=0) -9.044800 5.213492 1.7348832 109 -0.3342849
#> 2 WLR FH(rho=0, gamma=0) -41.170785 9.229540 4.4607622 350 -0.4793575
#> 3 WLR FH(rho=0, gamma=0) -41.444949 9.546994 4.3411518 376 -0.4498374
#> 4 WLR FH(rho=0, gamma=0) -41.170785 9.229540 4.4607622 350 -0.4793575
#> 5 WLR FH(rho=0, gamma=0) -41.444949 9.546994 4.3411518 376 -0.4498374
#> 6 WLR FH(rho=0, gamma=0) -5.248725 5.068148 1.0356297 103 -0.2047494
#> 7 WLR FH(rho=0, gamma=0) -33.266167 9.245312 3.5981660 350 -0.3873648
#> 8 WLR FH(rho=0, gamma=0) -35.663072 9.468334 3.7665623 367 -0.3953215
#> 9 WLR FH(rho=0, gamma=0) -33.266167 9.245312 3.5981660 350 -0.3873648
#> 10 WLR FH(rho=0, gamma=0) -35.663072 9.468334 3.7665623 367 -0.3953215
#> 11 WLR FH(rho=0, gamma=0) -18.821290 4.838510 3.8898935 95 -0.8181040
#> 12 WLR FH(rho=0, gamma=0) -55.442685 9.055033 6.1228581 350 -0.6662357
#> 13 WLR FH(rho=0, gamma=0) -55.753830 9.043216 6.1652657 349 -0.6719858
#> 14 WLR FH(rho=0, gamma=0) -55.442685 9.055033 6.1228581 350 -0.6662357
#> 15 WLR FH(rho=0, gamma=0) -55.442685 9.055033 6.1228581 350 -0.6662357
#> 16 WLR FH(rho=0, gamma=0) -3.064636 5.228765 0.5861109 110 -0.1120785
#> 17 WLR FH(rho=0, gamma=0) -33.961737 9.264232 3.6658988 350 -0.3939024
#> 18 WLR FH(rho=0, gamma=0) -34.607774 9.536543 3.6289642 372 -0.3781111
#> 19 WLR FH(rho=0, gamma=0) -33.961737 9.264232 3.6658988 350 -0.3939024
#> 20 WLR FH(rho=0, gamma=0) -34.607774 9.536543 3.6289642 372 -0.3781111
#> 21 WLR FH(rho=0, gamma=0) -13.960942 4.823458 2.8943845 94 -0.6069906
#> 22 WLR FH(rho=0, gamma=0) -37.851426 9.213540 4.1082391 350 -0.4410650
#> 23 WLR FH(rho=0, gamma=0) -36.640901 9.184545 3.9894083 348 -0.4296748
#> 24 WLR FH(rho=0, gamma=0) -37.851426 9.213540 4.1082391 350 -0.4410650
#> 25 WLR FH(rho=0, gamma=0) -37.851426 9.213540 4.1082391 350 -0.4410650
#> 26 WLR FH(rho=0, gamma=0) -14.173675 5.030231 2.8176983 103 -0.5638412
#> 27 WLR FH(rho=0, gamma=0) -35.792430 9.171024 3.9027737 350 -0.4227156
#> 28 WLR FH(rho=0, gamma=0) -36.093884 9.190638 3.9272445 351 -0.4245379
#> 29 WLR FH(rho=0, gamma=0) -35.792430 9.171024 3.9027737 350 -0.4227156
#> 30 WLR FH(rho=0, gamma=0) -36.093884 9.190638 3.9272445 351 -0.4245379
#> 31 WLR FH(rho=0, gamma=0) -4.479885 5.189040 0.8633360 108 -0.1666295
#> 32 WLR FH(rho=0, gamma=0) -29.984429 9.309267 3.2209226 350 -0.3453421
#> 33 WLR FH(rho=0, gamma=0) -27.732193 9.152805 3.0299119 338 -0.3305844
#> 34 WLR FH(rho=0, gamma=0) -29.984429 9.309267 3.2209226 350 -0.3453421
#> 35 WLR FH(rho=0, gamma=0) -29.984429 9.309267 3.2209226 350 -0.3453421
#> 36 WLR FH(rho=0, gamma=0) -8.620094 5.553024 1.5523243 124 -0.2803523
#> 37 WLR FH(rho=0, gamma=0) -30.211007 9.300647 3.2482694 350 -0.3478454
#> 38 WLR FH(rho=0, gamma=0) -33.581256 9.516244 3.5288351 367 -0.3690357
#> 39 WLR FH(rho=0, gamma=0) -30.211007 9.300647 3.2482694 350 -0.3478454
#> 40 WLR FH(rho=0, gamma=0) -33.581256 9.516244 3.5288351 367 -0.3690357
#> 41 WLR FH(rho=0, gamma=0) -3.955284 5.093447 0.7765436 104 -0.1525416
#> 42 WLR FH(rho=0, gamma=0) -26.670986 9.302656 2.8670291 350 -0.3069406
#> 43 WLR FH(rho=0, gamma=0) -26.342504 9.314768 2.8280363 351 -0.3023229
#> 44 WLR FH(rho=0, gamma=0) -26.670986 9.302656 2.8670291 350 -0.3069406
#> 45 WLR FH(rho=0, gamma=0) -26.342504 9.314768 2.8280363 351 -0.3023229
#> 46 WLR FH(rho=0, gamma=0) -9.242625 5.104900 1.8105400 106 -0.3551148
#> 47 WLR FH(rho=0, gamma=0) -35.255531 9.270632 3.8029263 350 -0.4077490
#> 48 WLR FH(rho=0, gamma=0) -36.706949 9.386743 3.9105095 360 -0.4138911
#> 49 WLR FH(rho=0, gamma=0) -35.255531 9.270632 3.8029263 350 -0.4077490
#> 50 WLR FH(rho=0, gamma=0) -36.706949 9.386743 3.9105095 360 -0.4138911
#> cut duration sim
#> 1 Planned duration 30.00000 1
#> 2 Targeted events 65.23187 1
#> 3 Minimum follow-up 73.17268 1
#> 4 Max(planned duration, event cut) 65.23187 1
#> 5 Max(min follow-up, event cut) 73.17268 1
#> 6 Planned duration 30.00000 2
#> 7 Targeted events 67.64612 2
#> 8 Minimum follow-up 72.56793 2
#> 9 Max(planned duration, event cut) 67.64612 2
#> 10 Max(min follow-up, event cut) 72.56793 2
#> 11 Planned duration 30.00000 3
#> 12 Targeted events 74.95821 3
#> 13 Minimum follow-up 74.72225 3
#> 14 Max(planned duration, event cut) 74.95821 3
#> 15 Max(min follow-up, event cut) 74.95821 3
#> 16 Planned duration 30.00000 4
#> 17 Targeted events 69.16631 4
#> 18 Minimum follow-up 73.68989 4
#> 19 Max(planned duration, event cut) 69.16631 4
#> 20 Max(min follow-up, event cut) 73.68989 4
#> 21 Planned duration 30.00000 5
#> 22 Targeted events 77.05035 5
#> 23 Minimum follow-up 76.68470 5
#> 24 Max(planned duration, event cut) 77.05035 5
#> 25 Max(min follow-up, event cut) 77.05035 5
#> 26 Planned duration 30.00000 6
#> 27 Targeted events 71.51268 6
#> 28 Minimum follow-up 72.34254 6
#> 29 Max(planned duration, event cut) 71.51268 6
#> 30 Max(min follow-up, event cut) 72.34254 6
#> 31 Planned duration 30.00000 7
#> 32 Targeted events 75.61250 7
#> 33 Minimum follow-up 72.99192 7
#> 34 Max(planned duration, event cut) 75.61250 7
#> 35 Max(min follow-up, event cut) 75.61250 7
#> 36 Planned duration 30.00000 8
#> 37 Targeted events 66.62160 8
#> 38 Minimum follow-up 70.19488 8
#> 39 Max(planned duration, event cut) 66.62160 8
#> 40 Max(min follow-up, event cut) 70.19488 8
#> 41 Planned duration 30.00000 9
#> 42 Targeted events 70.92746 9
#> 43 Minimum follow-up 71.28078 9
#> 44 Max(planned duration, event cut) 70.92746 9
#> 45 Max(min follow-up, event cut) 71.28078 9
#> 46 Planned duration 30.00000 10
#> 47 Targeted events 75.17856 10
#> 48 Minimum follow-up 76.94235 10
#> 49 Max(planned duration, event cut) 75.17856 10
#> 50 Max(min follow-up, event cut) 76.94235 10
plan("sequential")
# Example 5: Stratified design with two strata
sim_fixed_n(
n_sim = 100,
sample_size = 500,
target_event = 350,
stratum = data.frame(stratum = c("Biomarker-positive", "Biomarker-negative"),
p = c(0.5, 0.5)),
enroll_rate = data.frame(stratum = c("Biomarker positive", "Biomarker negative"),
duration = c(12, 12), rate = c(250 / 12, 250 / 12)),
fail_rate = data.frame(stratum = c(rep("Biomarker-positive", 2), rep("Biomarker-negative", 2)),
duration = c(3, Inf, 3, Inf),
fail_rate = log(2) / c(12, 12, 8, 8),
hr = c(1, 0.6, 1, 0.7),
dropout_rate = rep(0.001, 4)),
total_duration = 30,
block = rep(c("experimental", "control"), 2),
timing_type = 1:5,
rho_gamma = data.frame(rho = 0, gamma = 0)
)
#> Backend uses sequential processing.
#> method parameter estimate se z event ln_hr
#> 1 WLR FH(rho=0, gamma=0) -23.0217533 8.752762 2.6302274 310 -0.30029344
#> 2 WLR FH(rho=0, gamma=0) -28.3774965 9.310166 3.0480120 350 -0.32682864
#> 3 WLR FH(rho=0, gamma=0) -23.9658317 8.782125 2.7289330 312 -0.31062740
#> 4 WLR FH(rho=0, gamma=0) -28.3774965 9.310166 3.0480120 350 -0.32682864
#> 5 WLR FH(rho=0, gamma=0) -28.3774965 9.310166 3.0480120 350 -0.32682864
#> 6 WLR FH(rho=0, gamma=0) -28.0378878 9.106595 3.0788551 341 -0.33645614
#> 7 WLR FH(rho=0, gamma=0) -27.8651365 9.215376 3.0237657 350 -0.32623754
#> 8 WLR FH(rho=0, gamma=0) -29.4918973 9.128929 3.2305978 343 -0.35213216
#> 9 WLR FH(rho=0, gamma=0) -27.8651365 9.215376 3.0237657 350 -0.32623754
#> 10 WLR FH(rho=0, gamma=0) -27.8651365 9.215376 3.0237657 350 -0.32623754
#> 11 WLR FH(rho=0, gamma=0) -19.9895259 8.582706 2.3290471 299 -0.27024389
#> 12 WLR FH(rho=0, gamma=0) -28.6984044 9.269404 3.0960355 350 -0.33262732
#> 13 WLR FH(rho=0, gamma=0) -22.9794888 8.798074 2.6118772 314 -0.29572618
#> 14 WLR FH(rho=0, gamma=0) -28.6984044 9.269404 3.0960355 350 -0.33262732
#> 15 WLR FH(rho=0, gamma=0) -28.6984044 9.269404 3.0960355 350 -0.33262732
#> 16 WLR FH(rho=0, gamma=0) -15.5450643 8.594257 1.8087735 300 -0.21024615
#> 17 WLR FH(rho=0, gamma=0) -20.9736871 9.267135 2.2632333 350 -0.24370326
#> 18 WLR FH(rho=0, gamma=0) -14.4459088 8.566737 1.6862790 298 -0.19661125
#> 19 WLR FH(rho=0, gamma=0) -20.9736871 9.267135 2.2632333 350 -0.24370326
#> 20 WLR FH(rho=0, gamma=0) -20.9736871 9.267135 2.2632333 350 -0.24370326
#> 21 WLR FH(rho=0, gamma=0) -35.7298623 8.956037 3.9894724 327 -0.44296572
#> 22 WLR FH(rho=0, gamma=0) -36.7020825 9.254444 3.9658873 350 -0.42531116
#> 23 WLR FH(rho=0, gamma=0) -33.0845277 8.779541 3.7683664 314 -0.42699651
#> 24 WLR FH(rho=0, gamma=0) -36.7020825 9.254444 3.9658873 350 -0.42531116
#> 25 WLR FH(rho=0, gamma=0) -36.7020825 9.254444 3.9658873 350 -0.42531116
#> 26 WLR FH(rho=0, gamma=0) -17.8702596 8.406896 2.1256668 290 -0.25207459
#> 27 WLR FH(rho=0, gamma=0) -23.6940561 9.255954 2.5598719 350 -0.27574411
#> 28 WLR FH(rho=0, gamma=0) -19.0565166 8.522547 2.2360118 298 -0.26159419
#> 29 WLR FH(rho=0, gamma=0) -23.6940561 9.255954 2.5598719 350 -0.27574411
#> 30 WLR FH(rho=0, gamma=0) -23.6940561 9.255954 2.5598719 350 -0.27574411
#> 31 WLR FH(rho=0, gamma=0) -7.0509413 9.054989 0.7786803 330 -0.08604742
#> 32 WLR FH(rho=0, gamma=0) -11.8554453 9.293781 1.2756321 350 -0.13742953
#> 33 WLR FH(rho=0, gamma=0) -6.5424439 8.878172 0.7369134 317 -0.08307238
#> 34 WLR FH(rho=0, gamma=0) -11.8554453 9.293781 1.2756321 350 -0.13742953
#> 35 WLR FH(rho=0, gamma=0) -11.8554453 9.293781 1.2756321 350 -0.13742953
#> 36 WLR FH(rho=0, gamma=0) -34.8234744 8.872071 3.9250672 323 -0.43866266
#> 37 WLR FH(rho=0, gamma=0) -34.7614655 9.230537 3.7659201 350 -0.40440234
#> 38 WLR FH(rho=0, gamma=0) -34.6324995 9.004425 3.8461644 333 -0.42332034
#> 39 WLR FH(rho=0, gamma=0) -34.7614655 9.230537 3.7659201 350 -0.40440234
#> 40 WLR FH(rho=0, gamma=0) -34.7614655 9.230537 3.7659201 350 -0.40440234
#> 41 WLR FH(rho=0, gamma=0) -30.7475093 8.820932 3.4857440 317 -0.39446809
#> 42 WLR FH(rho=0, gamma=0) -33.5914493 9.255431 3.6293770 350 -0.39043498
#> 43 WLR FH(rho=0, gamma=0) -30.0602424 8.778702 3.4242240 314 -0.38934144
#> 44 WLR FH(rho=0, gamma=0) -33.5914493 9.255431 3.6293770 350 -0.39043498
#> 45 WLR FH(rho=0, gamma=0) -33.5914493 9.255431 3.6293770 350 -0.39043498
#> 46 WLR FH(rho=0, gamma=0) -27.3641388 8.796324 3.1108606 312 -0.35560770
#> 47 WLR FH(rho=0, gamma=0) -31.5174359 9.281577 3.3956984 350 -0.36638432
#> 48 WLR FH(rho=0, gamma=0) -23.0716170 8.627495 2.6741964 300 -0.31148253
#> 49 WLR FH(rho=0, gamma=0) -31.5174359 9.281577 3.3956984 350 -0.36638432
#> 50 WLR FH(rho=0, gamma=0) -31.5174359 9.281577 3.3956984 350 -0.36638432
#> 51 WLR FH(rho=0, gamma=0) -30.9110110 8.730481 3.5405852 311 -0.40528560
#> 52 WLR FH(rho=0, gamma=0) -35.2405945 9.232274 3.8171086 350 -0.41168005
#> 53 WLR FH(rho=0, gamma=0) -29.0115844 8.632358 3.3607947 304 -0.38895635
#> 54 WLR FH(rho=0, gamma=0) -35.2405945 9.232274 3.8171086 350 -0.41168005
#> 55 WLR FH(rho=0, gamma=0) -35.2405945 9.232274 3.8171086 350 -0.41168005
#> 56 WLR FH(rho=0, gamma=0) -48.1321495 8.975568 5.3625744 334 -0.59244381
#> 57 WLR FH(rho=0, gamma=0) -50.3345007 9.160127 5.4949564 350 -0.59276243
#> 58 WLR FH(rho=0, gamma=0) -47.0829895 8.938771 5.2672775 331 -0.58452939
#> 59 WLR FH(rho=0, gamma=0) -50.3345007 9.160127 5.4949564 350 -0.59276243
#> 60 WLR FH(rho=0, gamma=0) -50.3345007 9.160127 5.4949564 350 -0.59276243
#> 61 WLR FH(rho=0, gamma=0) -43.3785589 9.052589 4.7918401 338 -0.52675920
#> 62 WLR FH(rho=0, gamma=0) -42.3918526 9.196295 4.6096662 350 -0.49750894
#> 63 WLR FH(rho=0, gamma=0) -40.8963942 8.928079 4.5806489 328 -0.51102684
#> 64 WLR FH(rho=0, gamma=0) -42.3918526 9.196295 4.6096662 350 -0.49750894
#> 65 WLR FH(rho=0, gamma=0) -42.3918526 9.196295 4.6096662 350 -0.49750894
#> 66 WLR FH(rho=0, gamma=0) -12.5335612 8.270098 1.5155274 275 -0.18303258
#> 67 WLR FH(rho=0, gamma=0) -25.7711264 9.287901 2.7746988 350 -0.29838922
#> 68 WLR FH(rho=0, gamma=0) -21.3248269 8.962848 2.3792467 324 -0.26522039
#> 69 WLR FH(rho=0, gamma=0) -25.7711264 9.287901 2.7746988 350 -0.29838922
#> 70 WLR FH(rho=0, gamma=0) -25.7711264 9.287901 2.7746988 350 -0.29838922
#> 71 WLR FH(rho=0, gamma=0) -23.7379517 8.651410 2.7438247 304 -0.31632293
#> 72 WLR FH(rho=0, gamma=0) -31.6025706 9.269531 3.4092955 350 -0.36635582
#> 73 WLR FH(rho=0, gamma=0) -23.9287643 8.680196 2.7567079 306 -0.31670472
#> 74 WLR FH(rho=0, gamma=0) -31.6025706 9.269531 3.4092955 350 -0.36635582
#> 75 WLR FH(rho=0, gamma=0) -31.6025706 9.269531 3.4092955 350 -0.36635582
#> 76 WLR FH(rho=0, gamma=0) -31.4735337 8.849698 3.5564529 318 -0.40052914
#> 77 WLR FH(rho=0, gamma=0) -34.7754312 9.272737 3.7502876 350 -0.40214354
#> 78 WLR FH(rho=0, gamma=0) -30.3728310 8.819829 3.4436985 316 -0.38907085
#> 79 WLR FH(rho=0, gamma=0) -34.7754312 9.272737 3.7502876 350 -0.40214354
#> 80 WLR FH(rho=0, gamma=0) -34.7754312 9.272737 3.7502876 350 -0.40214354
#> 81 WLR FH(rho=0, gamma=0) -27.8521453 8.619937 3.2311308 303 -0.37311943
#> 82 WLR FH(rho=0, gamma=0) -32.4552759 9.256665 3.5061522 350 -0.37629234
#> 83 WLR FH(rho=0, gamma=0) -28.7017380 8.697853 3.2998645 308 -0.37761899
#> 84 WLR FH(rho=0, gamma=0) -32.4552759 9.256665 3.5061522 350 -0.37629234
#> 85 WLR FH(rho=0, gamma=0) -32.4552759 9.256665 3.5061522 350 -0.37629234
#> 86 WLR FH(rho=0, gamma=0) -26.7882229 8.972136 2.9857129 327 -0.33405231
#> 87 WLR FH(rho=0, gamma=0) -25.8232049 9.266517 2.7867219 350 -0.30097164
#> 88 WLR FH(rho=0, gamma=0) -21.7179990 8.732339 2.4870771 308 -0.28592107
#> 89 WLR FH(rho=0, gamma=0) -25.8232049 9.266517 2.7867219 350 -0.30097164
#> 90 WLR FH(rho=0, gamma=0) -25.8232049 9.266517 2.7867219 350 -0.30097164
#> 91 WLR FH(rho=0, gamma=0) -16.6543596 8.768618 1.8993141 311 -0.21624668
#> 92 WLR FH(rho=0, gamma=0) -16.8725446 9.295078 1.8152127 350 -0.19475083
#> 93 WLR FH(rho=0, gamma=0) -15.0244100 8.637306 1.7394787 302 -0.20102561
#> 94 WLR FH(rho=0, gamma=0) -16.8725446 9.295078 1.8152127 350 -0.19475083
#> 95 WLR FH(rho=0, gamma=0) -16.8725446 9.295078 1.8152127 350 -0.19475083
#> 96 WLR FH(rho=0, gamma=0) -16.2918506 8.721234 1.8680671 306 -0.21449591
#> 97 WLR FH(rho=0, gamma=0) -17.9933565 9.322070 1.9301889 350 -0.20706120
#> 98 WLR FH(rho=0, gamma=0) -16.9317973 8.737864 1.9377502 307 -0.22211137
#> 99 WLR FH(rho=0, gamma=0) -17.9933565 9.322070 1.9301889 350 -0.20706120
#> 100 WLR FH(rho=0, gamma=0) -17.9933565 9.322070 1.9301889 350 -0.20706120
#> 101 WLR FH(rho=0, gamma=0) -10.3222660 9.197303 1.1223144 339 -0.12209815
#> 102 WLR FH(rho=0, gamma=0) -9.8780180 9.337959 1.0578348 350 -0.11330337
#> 103 WLR FH(rho=0, gamma=0) -10.9492989 9.209522 1.1889107 340 -0.12918058
#> 104 WLR FH(rho=0, gamma=0) -9.8780180 9.337959 1.0578348 350 -0.11330337
#> 105 WLR FH(rho=0, gamma=0) -9.8780180 9.337959 1.0578348 350 -0.11330337
#> 106 WLR FH(rho=0, gamma=0) -32.5747303 8.786658 3.7072945 313 -0.42076185
#> 107 WLR FH(rho=0, gamma=0) -35.0635997 9.270084 3.7824467 350 -0.40562808
#> 108 WLR FH(rho=0, gamma=0) -31.8178125 8.561311 3.7164652 297 -0.43382629
#> 109 WLR FH(rho=0, gamma=0) -35.0635997 9.270084 3.7824467 350 -0.40562808
#> 110 WLR FH(rho=0, gamma=0) -35.0635997 9.270084 3.7824467 350 -0.40562808
#> 111 WLR FH(rho=0, gamma=0) -23.6761482 8.838287 2.6788165 318 -0.30253223
#> 112 WLR FH(rho=0, gamma=0) -29.9395274 9.248777 3.2371335 350 -0.34904631
#> 113 WLR FH(rho=0, gamma=0) -23.3343687 8.783025 2.6567575 313 -0.30198262
#> 114 WLR FH(rho=0, gamma=0) -29.9395274 9.248777 3.2371335 350 -0.34904631
#> 115 WLR FH(rho=0, gamma=0) -29.9395274 9.248777 3.2371335 350 -0.34904631
#> 116 WLR FH(rho=0, gamma=0) -36.8192707 8.749726 4.2080484 311 -0.48027125
#> 117 WLR FH(rho=0, gamma=0) -39.7294708 9.221951 4.3081417 350 -0.46378294
#> 118 WLR FH(rho=0, gamma=0) -35.9586301 8.739532 4.1144801 310 -0.47019131
#> 119 WLR FH(rho=0, gamma=0) -39.7294708 9.221951 4.3081417 350 -0.46378294
#> 120 WLR FH(rho=0, gamma=0) -39.7294708 9.221951 4.3081417 350 -0.46378294
#> 121 WLR FH(rho=0, gamma=0) -21.4168275 8.697338 2.4624578 309 -0.28261292
#> 122 WLR FH(rho=0, gamma=0) -20.8402767 9.256274 2.2514757 350 -0.24256953
#> 123 WLR FH(rho=0, gamma=0) -20.4934076 8.880617 2.3076558 323 -0.25921566
#> 124 WLR FH(rho=0, gamma=0) -20.8402767 9.256274 2.2514757 350 -0.24256953
#> 125 WLR FH(rho=0, gamma=0) -20.8402767 9.256274 2.2514757 350 -0.24256953
#> 126 WLR FH(rho=0, gamma=0) -33.9208613 8.812044 3.8493747 321 -0.43446252
#> 127 WLR FH(rho=0, gamma=0) -38.7123697 9.189954 4.2124662 350 -0.45503180
#> 128 WLR FH(rho=0, gamma=0) -32.7488326 8.778258 3.7306756 319 -0.42282777
#> 129 WLR FH(rho=0, gamma=0) -38.7123697 9.189954 4.2124662 350 -0.45503180
#> 130 WLR FH(rho=0, gamma=0) -38.7123697 9.189954 4.2124662 350 -0.45503180
#> 131 WLR FH(rho=0, gamma=0) -18.9542631 8.774471 2.1601602 313 -0.24548953
#> 132 WLR FH(rho=0, gamma=0) -19.8637821 9.277379 2.1410984 350 -0.23012157
#> 133 WLR FH(rho=0, gamma=0) -17.3763188 8.847982 1.9638737 318 -0.22132427
#> 134 WLR FH(rho=0, gamma=0) -19.8637821 9.277379 2.1410984 350 -0.23012157
#> 135 WLR FH(rho=0, gamma=0) -19.8637821 9.277379 2.1410984 350 -0.23012157
#> 136 WLR FH(rho=0, gamma=0) -16.7068083 8.785587 1.9016155 310 -0.21658268
#> 137 WLR FH(rho=0, gamma=0) -17.0994488 9.332407 1.8322657 350 -0.19618393
#> 138 WLR FH(rho=0, gamma=0) -17.6929966 8.855848 1.9978885 315 -0.22572172
#> 139 WLR FH(rho=0, gamma=0) -17.0994488 9.332407 1.8322657 350 -0.19618393
#> 140 WLR FH(rho=0, gamma=0) -17.0994488 9.332407 1.8322657 350 -0.19618393
#> 141 WLR FH(rho=0, gamma=0) -42.3336521 9.010366 4.6983277 336 -0.51718957
#> 142 WLR FH(rho=0, gamma=0) -40.3371501 9.186875 4.3907368 350 -0.47372737
#> 143 WLR FH(rho=0, gamma=0) -41.6927465 8.841731 4.7154506 324 -0.52913913
#> 144 WLR FH(rho=0, gamma=0) -40.3371501 9.186875 4.3907368 350 -0.47372737
#> 145 WLR FH(rho=0, gamma=0) -40.3371501 9.186875 4.3907368 350 -0.47372737
#> 146 WLR FH(rho=0, gamma=0) -19.4878321 8.581649 2.2708728 300 -0.26428285
#> 147 WLR FH(rho=0, gamma=0) -26.7739246 9.297486 2.8796949 350 -0.30871866
#> 148 WLR FH(rho=0, gamma=0) -22.0266202 8.770713 2.5113832 311 -0.28600656
#> 149 WLR FH(rho=0, gamma=0) -26.7739246 9.297486 2.8796949 350 -0.30871866
#> 150 WLR FH(rho=0, gamma=0) -26.7739246 9.297486 2.8796949 350 -0.30871866
#> 151 WLR FH(rho=0, gamma=0) -8.9493826 8.756184 1.0220642 308 -0.11668833
#> 152 WLR FH(rho=0, gamma=0) -17.6073833 9.327134 1.8877592 350 -0.20232370
#> 153 WLR FH(rho=0, gamma=0) -7.9334211 8.712405 0.9105891 305 -0.10448944
#> 154 WLR FH(rho=0, gamma=0) -17.6073833 9.327134 1.8877592 350 -0.20232370
#> 155 WLR FH(rho=0, gamma=0) -17.6073833 9.327134 1.8877592 350 -0.20232370
#> 156 WLR FH(rho=0, gamma=0) -17.7307987 8.544000 2.0752338 296 -0.24280771
#> 157 WLR FH(rho=0, gamma=0) -27.0152820 9.253341 2.9195165 350 -0.31498273
#> 158 WLR FH(rho=0, gamma=0) -22.3734300 8.691050 2.5743068 307 -0.29624047
#> 159 WLR FH(rho=0, gamma=0) -27.0152820 9.253341 2.9195165 350 -0.31498273
#> 160 WLR FH(rho=0, gamma=0) -27.0152820 9.253341 2.9195165 350 -0.31498273
#> 161 WLR FH(rho=0, gamma=0) -32.8696136 8.733455 3.7636438 312 -0.42771575
#> 162 WLR FH(rho=0, gamma=0) -37.5057092 9.213586 4.0706960 350 -0.43770216
#> 163 WLR FH(rho=0, gamma=0) -31.0132488 8.657688 3.5821630 306 -0.41076403
#> 164 WLR FH(rho=0, gamma=0) -37.5057092 9.213586 4.0706960 350 -0.43770216
#> 165 WLR FH(rho=0, gamma=0) -37.5057092 9.213586 4.0706960 350 -0.43770216
